Product
| 1.44” | 2” | 2.7” | |||||||
| Description | This panel is ideally suited for electronic shelf labels.[+] | This 2", 200 x 96 resolution (111dpi) panel is popular for electronic shelf labels, medical devices, and mobile applications.[+] | The 2.7" panel has resolution of 264 x 176 (117 dpi). It is ideal for mobile devices requiring slightly larger and higher-resolution displays or electronic price tags for higher-end data rich products.[+] | ||||||
| Outline (mm)(HxVxT) | 40.512 x 28.80x 1.00 | 57 x 28.80 x 1.00 | 70.42 x 45.80 x 1.00 | ||||||
| Active Area(mm) | 29.312 x 21.984 | 45.8 x 21.984 | 57.288 x 38.192 | ||||||
| Resolution (pixel) | 128 x 96 | 200 x 96 | 264 x 176 | ||||||
| Pixel Pitch | 0.229 x 0.229(111dpi) | 0.229 x 0.229(111dpi) | 0.217 x 0.217(117dpi) | ||||||
| Digital Power(VDD/VCC) | 3.0 | 3.0 | 3.0 | ||||||
| COG Timing (Open waveform) |
|
||||||||
| 3”QVGA | 4.41” | |||||
| Description | The 3" QVGA has a square-like design with a resolution of 240 x 320 (133dpi). The panel is appropriate for many graphical and data-intensive applications such as industrial equipment displays and logistics identification tags. [+] | The 4.41" panel has a resolution of 400 x 300 (113 dpi) with a contrast ratio of 10:1 thanks to E Ink's Pearl front plane laminate. [+] | ||||
| Outline (mm)(HxVxT) | 69.20 x 60.40 x 1.00 | 98.50 x 80.42 x 1.00 | ||||
| Active Area(mm) | 60.96 x 45.72 | 89.6 x 67.2 | ||||
| Resolution (pixel) | 320 x 240 | 400 x 300 | ||||
| Pixel Pitch | 0.1905 x 0.1905(133dpi) | 0.224 x 0.224(113dpi) | ||||
| Digital Power(VDD/VCC) | 3.3 | 3.0 |
| 7.4” | 10.2” | |||||
| Description | This 7.4" panel has a resolution of 480 x 800 (126dpi) and is intended for higher visibility, graphic intensive applications.[+] | PDI's largest current product, the 10.2" panel, also provides the highest resolution at 1024 x 1280 (160 dpi).[+] | ||||
| Outline (mm)(HxVxT) | 169 x 111 x 1.20 | 171.76 x 218.30 x 1.20 | ||||
| Active Area(mm) | 161.6 x 96.96 | 162.56 x 203.2 | ||||
| Resolution (pixel) | 480 x 800 | 1024 x 1280 | ||||
| Pixel Pitch | 0.202 x 0.202(126dpi) | 0.159 x 0.159(160dpi) | ||||
| Digital Power(VDD/VCC) | 3.3 | 3.3 |
