Application
- Internet of Things
- Electronic shelf labels
- Identification & Access
- 1D/2D barcode
- Smart Tags
- Reusable Transit Item
Outline(mm)(HxVxT) | 37.32 x 31.8 x 1.1 |
Active Area (mm) | 27.51 x 27.51 |
Resolution (pixel) | 152 x 152 |
Pixel Pitch | 0.181 x 0.181 |
Pixel Density | 140dpi |
The different types of E ink imaging film
E ink film type | Alias | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|
Aurora Mb | V231 | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support partial updates. |
Aurora -25 | V430 | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Spectra Red | R2.0 | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver comparison of iTC and eTC
Driver type | iTC (internal timing controller) | eTC (external timing controller) |
---|---|---|
EPD with host board | ![]() |
|
Waveform location | ![]() | ![]() |
Driving waveform | Embedded in driver IC (CoG) | Controlled by MCU |
Customization / Design flexibility | Normal | Higher |
Design-in effort | Easier | Normal |
Power consumption | Normal | Lower |
Explanation |
|
|
Technical Details/Specs
Model Name | E2154CS091, E2154CS0C1 |
Driver IC | iTC |
Product Specification | 1.54 inch Aurora Mb EPD (E2154CS0C1) (pdf - 1.95Mb) |
Driving Document | ApplicationNote Small Size Mono (pdf - 647.33Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3) |
Buy | Digi-key Mouser |