How to
- How to get this EPD to work with EXT3-1 Kit?
- Driving code on GitHub for Global Update or Fast Update
Application
- Internet of Things
- Electronic shelf label
- Identification & Access
- 1D/2D barcode
- Smart Tags
- Reusable Transit Item
Outline(mm) (HxVxT) | 37.06 x 32.16 x 0.9 |
Active Area (mm) | 27.38 x 27.38 |
Resolution (pixel) | 200 x 200 |
Pixel Pitch | 0.1369 x 0.1369 |
Pixel Density (DPi) | 186 |
The different types of E ink imaging film
E ink film type | Temperature range | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|
Aurora | Zero above | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Standard monochrome display for most indoor operating conditions. Support fast updates. |
Aurora -25 | Freezer | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Wide Temperature | Wide | black, white (BW) | -15°C to +60°C (Fast Update: 0°C to +50°C) | -25°C to +70°C | New generation of our unique monochrome display and support fast updates. |
Spectra Red | Zero above | black, white, red (BWR) | 0°C to +40°C | -25°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Spectra 4 | Zero above | black, white, red, yellow (BWRY) | 0°C to +40°C | -25°C to +60°C | New generation of color display upgraded by BWR to provide additional yellow. |
Technical Details/Specs
Model Name | E2152KS0J1 |
Driver IC | Internal driving (iTC) |
Product Specification | 1.52 inch EPD (E2152KS0J1) wide temperature with Fast Update embedded (pdf - 2.66Mb) |
Driving Document | Application Note for 1.52" of wide temperature EPDs (pdf - 830.28Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3-1) |
Buy | Digi-Key Mouser |