How to
- How to get this EPD to work with EXT3-1 Kit?
- Driving code on GitHub for Global Update or Fast Update
Application
- Internet of Things
- Electronic shelf label
- Identification & Access
- 1D/2D barcode
- Smart Tags
- Reusable Transit Item
Outline(mm) (HxVxT) | 57.75 x 29.5 x 0.9 |
Active Area (mm) | 46.5 x 24 |
Resolution (pixel) | 248 x 128 |
Pixel Pitch | 0.1875 x 0.1875 |
Pixel Density (DPi) | 135 |
The different types of E ink material film (FPL)
E ink film type | Temperature range | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|
Aurora | Zero above | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Standard monochrome display for most indoor operating conditions. Support fast updates. |
Aurora -25 | Freezer | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Wide Temperature | Wide | black, white (BW) | -15°C to +60°C (Fast Update: 0°C to +50°C) | -25°C to +70°C | New generation of our unique monochrome display and support fast updates. |
Spectra Red | Zero above | black, white, red (BWR) | 0°C to +40°C | -25°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Spectra 4 | Zero above | black, white, red, yellow (BWRY) | 0°C to +40°C | -25°C to +60°C | New generation of color display upgraded by BWR to provide additional yellow. |
Standard product lineup
Our standard display sizes and dimensionsSize (inch) | Pixel Number | DPi | Outline: H (mm) | Outline: V (mm) | Active Area: H (mm) | Active Area: V (mm) |
---|---|---|---|---|---|---|
1.52 | 200 x 200 | 186 | 37.060 | 32.160 | 27.380 | 27.380 |
1.54 | 152 x 152 | 140 | 37.320 | 31.800 | 27.510 | 27.510 |
2.06 | 248 x 128 | 135 | 57.750 | 29.500 | 46.500 | 24.000 |
2.13 | 212 x 104 | 111 | 59.200 | 29.200 | 48.548 | 23.712 |
2.66 | 296 x 152 | 125 | 71.820 | 36.300 | 60.088 | 30.704 |
2.71 | 264 x 176 | 117 | 70.420 | 45.800 | 57.288 | 38.192 |
2.9 | 384 x 168 | 144 | 79.484 | 35.568 | 67.584 | 29.568 |
3.7 | 416 x 240 | 130 | 92.990 | 53.000 | 81.536 | 47.040 |
4.2 | 400 x 300 | 120 | 91.000 | 77.000 | 84.800 | 63.600 |
4.37 | 480 x 176 | 117 | 115.860 | 46.600 | 104.160 | 38.192 |
5.81 | 720 x 256 | 134 | 150.900 | 57.800 | 138.960 | 49.408 |
7.4 | 480 x 800 | 126 | 111.000 | 169.000 | 96.960 | 161.600 |
9.7 | 672 x 960 | 121 | 155.300 | 214.600 | 141.120 | 201.600 |
12 | 768 x 960 | 103 | 204.080 | 251.000 | 190.080 | 237.600 |
Technical Details/Specs
Model Name | E2206KS0E1 |
Driver IC | Internal driving (iTC) |
Product Specification | 2.06 inch (E2206KS0E1) (pdf - 2.33Mb) |
Driving Document | App.note for Small Sizes Wide Temp. (pdf - 1014.06Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3-1) |
Buy | Digi-Key Mouser |