How to
Application
- Internet of Things
- Electronic shelf labels
- Identification & Access
- Medical device
- Internet of Things
- Reusable Transit Item
Outline(mm)(HxVxT) | 57 x 28.80 x 1.00 |
Active Area (mm) | 45.8 x 21.984 |
Resolution (pixel) | 200 x 96 |
Pixel Pitch | 0.229 x 0.229 |
Pixel Density | 111dpi |
The different types of E ink imaging film
E ink film type | Alias | Temperature range | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|---|
Aurora Mb | V231 | Zero above | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support partial updates. |
Aurora -25 | V430 | Freezer | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Spectra Red | R2.0 | Zero above | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver IC
Technical Details/Specs
Model Name | E2200CS021 |
Driver IC | External driving |
Product Specification | 2.0” TFT EPD Panel (E2200CS021) Rev.04 (pdf - 1.78Mb) |
Driving Document | COG Driver Interface Timing for small size G2 V231 (pdf - 749.13Kb) |
Development Kits | EPD Extension Kit Gen 2 (EXT2) |
Buy | Digi-key Mouser |