Application
- Internet of Things
- Electronic shelf labels
- Identification & Access
- 1D/2D barcode
- Smart Tags
- Reusable Transit Item
Outline(mm)(HxVxT) | 71.8 x 36.3 x 1.1 |
Active Area (mm) | 60.09 x 30.7 |
Resolution (pixel) | 296 x 152 |
Pixel Pitch | 0.203 x 0.202 |
Pixel Density | 125dpi |
The different types of E ink imaging film
E ink film type | Alias | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|
Aurora Mb | V231 | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support partial updates. |
Aurora -25 | V430 | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Spectra Red | R2.0 | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver comparison of iTC and eTC
Driver type | iTC (internal timing controller) | eTC (external timing controller) |
---|---|---|
EPD with host board | ![]() |
|
Waveform location | ![]() | ![]() |
Driving waveform | Embedded in driver IC (CoG) | Controlled by MCU |
Customization / Design flexibility | Normal | Higher |
Design-in effort | Easier | Normal |
Power consumption | Normal | Lower |
Explanation |
|
|
Technical Details/Specs
Model Name | E2266HS092 |
Driver IC | iTC |
Product Specification | 2.66 inch Penguin EPD Panel (E2266HS092) (pdf - 1.13Mb) |
Driving Document | Application Note Small Size Mono (pdf - 647.33Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3) |
Buy | Digi-key |