How to
- How to get this EPD to work with EXT3-1 Kit?
- Driving code on GitHub for Global Update.
Application
- Instruction
- Kanban
- Navigation
- Signage
- User Manual
Outline(mm) (HxVxT) | 251.0 x 204.08 x 1.20 |
Active Area (mm) | 237.6 x 190.08 |
Resolution (pixel) | 960 x 768 |
Pixel Pitch (mm) | 0.2475 x 0.2475 |
Pixel Density (dpi) | 103 |
The different types of E ink imaging film
E ink film type | Alias | Temperature range | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|---|
Aurora | Aurora Mb, V231 | Zero above | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support fast updates. |
Aurora -25 | V430 | Freezer | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Wide Temperature | W.T. | Wide | black, white (BW) | -15°C to +60°C (Fast Update: 0°C to +50°C) | -20°C to +60°C | New generation of imaging film of monochrome display and support fast updates. |
Spectra Red | R2.0 | Zero above | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver comparison of iTC and eTC
Driver type | iTC (internal timing controller) | eTC (external timing controller) |
---|---|---|
EPD with host board | ![]() |
|
Waveform location | ![]() | ![]() |
Driving waveform | Embedded in driver IC (CoG) | Controlled by MCU |
Customization / Design flexibility | Normal | Higher |
Design-in effort | Easier | Normal |
Power consumption | Normal | Lower |
Explanation |
|
|
Technical Details/Specs
Model Name | E2B98CS0B1 |
Driver IC | Internal driving (iTC) |
Product Specification | 12 inch Monochrome EPD Panel (E2B98CS0B1) (pdf - 559.64Kb) |
Driving Document | 12 inch mono Application Note (pdf - 678.85Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3-1) |
Buy | Digi-key Mouser |
Model Name | E2B98JS0B5 |
Driver IC | Internal driving (iTC) |
Product Specification | 12 inch Spectra Red EPD Panel (E2B98CS0B1) (pdf - 1.98Mb) |
Driving Document | 12 inch Spectra Application Note (pdf - 680.81Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3-1) |
Buy | Digi-key Mouser |