Application
- Internet of Things
- Electronic shelf labels
- Identification & Access
- 1D/2D barcode
- Smart Tags
- Reusable Transit Item
Outline(mm)(HxVxT) | 115.86 x 46.6 x 1.0 |
Active Area (mm) | 104.16 x 38.192 |
Resolution (pixel) | 480 x 176 |
Pixel Pitch | 0.217 x 0.217 |
Pixel Density | 117dpi |
The different types of E ink imaging film
E ink film type | Alias | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|
Aurora Mb | V231 | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support partial updates. |
Aurora -25 | V430 | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Spectra Red | R2.0 | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver comparison of iTC and eTC
Driver type | iTC (internal timing controller) | eTC (external timing controller) |
---|---|---|
EPD with host board | ![]() |
|
Waveform location | ![]() | ![]() |
Driving waveform | Embedded in driver IC (CoG) | Controlled by MCU |
Customization / Design flexibility | Normal | Higher |
Design-in effort | Easier | Normal |
Power consumption | Normal | Lower |
Explanation |
|
|
Technical Details/Specs
Model Name | E2437CS082, E2437CS0C1 |
Driver IC | iTC |
Product Specification | 4.37” TFT EPD Panel (E2437CS082) (pdf - 193.36Kb) |
Development Kits | EPD Extension Kit Gen 3 (EXT3) |
Buy | DIGI-KEY Mouser |